Seeking For Part Cargo
Time:2017-04-19 Publisher:SETUGAS NIAGA SDN BHD Num:99
PLS KINDLY CHECK BELOW OUR SERVICE SCHEDULE AND SEEKING FOR PART CARGO. | |||||||
Vessel position on week 15/2017 | |||||||
Direction | Vessel | Type | DWT/CBM | Crane Capacity | open port | Date | rotation |
To Far East Asia | |||||||
To Far East and | HanYi | Box/TD | 15000/20000 | 2*400mt | Karachi | 18th/Apr. | Mumbai-karachi-shuaiba- |
Southeast Asia | combine 800mt | Seeking part cargo to far east | |||||
and India | |||||||
Hanzhang | Box/TD | 8000/9600 | 2*200mt | Chittagong | 8th/May. | Chittagong - Singapore | |
combine 400mt | Seeking part cargo to Far East | ||||||
To India and PG | |||||||
To India and | Hanhui | Box/TD | 10000/16000 | 1*450mt, 2*40mt | Jebel Ali | 20th/Apr. | mumbai-jebel ali-dammam-aqaba-Derince-Nador |
Persian Gulf | Dammam | 22nd/Apr. | |||||
Hande | Box/TD | 8000/9600 | 2*200mt | Shangahi | 28th/Apr. | Shanghai-Masan-Yangon-Chennai- | |
combine 400mt | Masan | 2nd/Apr. | |||||
Hanzhi | Box-TD | 8000/9600 | 2*250mt | Shuaiba | 25th/apr. | Jeddah-shuaiba-Jubali-masan- | |
combine 500mt | Jubali | 27th/Apr. | |||||
Hanxin | Box/TD | 8000/9600 | 2*250mt | Shanghai | 27th/Apr. | Shanghai-Masan-Mumbai-Aqaba | |
combine 500mt | Seeking part cargo to enroute | ||||||
Hanzhang | Box/TD | 8000/9600 | 2*200mt | Shanghai | 17th/Apr. | shanghai-Cebu-Ho chi ming-Pasir gudang-chittagong | |
combine 400mt | Cebu | 23th/apr. | |||||
To Africa and Europe | |||||||
To Africa and | RuYi | BoxP/TD | 17000/20000 | 3* 60mt | Shanghai | 20th/Apr. | shanghai-mumbai-karachi-sohar- |
Mediterranean/Europe | combine 100mt |
RECOMMENDED MEMBERS
|